EFSAn asiakirjat ja julkaisut
Strategy, planning and reporting
EFSA Strategy 2027 – Science, safe food, sustainability | Published: |
Annual Reports 2017, 2019, 2020, 2021, 2022, 2023 | Last updated: |
EFSA Strategy 2020 Trusted science for safe food | Published: |
EFSA Science Strategy 2012-2016 | Published: |
Scientific Cooperation Roadmap 2014 - 2016 | Published: |
Multi-annual programme on International Scientific Cooperation 2014–2016 | Published: |
International activities – a Strategic Approach | Published: |
Programming Documents 2016 - 2026 | Last updated: |
Scientific Cooperation Annual Report 2016 | Published: |
EFSA’s Strategic Environmental Scan Report | Published: |
EFSA’s Anti-Fraud Strategy 2021 | Published: |
Internal control, evaluation and quality management
Certifications
Annual Quality Management Review 2020 | Published: |
ISO 9001:2015 certification | Last updated: |
EMAS certification | Published: |
ISO 14001:2015 certification | Last updated: |
ISO 45001:2018 certification | Last updated: |
ISO 22301:2019 certification | Last updated: |
ISO 27001:2013 certification | Published: |
Procedures
Institutional agreements
Independence
Transparency
Financial
EFSA Budget and amendments 2019 – 2024 | Last updated: |
EFSA annual accounts 2012-2023 | Last updated: |
Financial Regulation of the European Food Safety Authority | Published: |
Implementing Rules for the Financial Regulation | Published: |
EFSA Experts’ Compensation Guide | Published: |
Procurement and grants annual reporting
Annual lists of contractors 2004-2022 | Last updated: |
Annual list of grant agreements 2007-2022 | Last updated: |
Remunerated External Experts annual reporting
Annual List of Remunerated External Experts (As this information contains personal data, this information shall be removed two years after the end of the financial year in which the funds were legally committed.) | Last updated: |